HI-TECH FLYASH PRIVATE LIMITED
CHEMICAL SPECIFICATION: |
||
---|---|---|
PROPERTY | UNIT | HITEPOZZO R-20 |
SiO2+Al2O3+Fe2O3 | % | 70-92 |
SO3 | % | 2(max) |
Moisture | % | 0.5-2 |
Loss on ignition | % | 2(max) |
Na2O | % | 1.5(max) |
Total Chlorides | % | 0.1(max) |
PHYSICAL SPECIFICATION: |
||
PROPERTY | UNIT | HITEPOZZO R-12 |
Fineness (Retention on 325 mesh) | % | 20(max) |
STRENGTH ACTIVITY INDEX WITH CORRESPONDING PLAIN PORTLAND CEMENT MORTAR | ||
PROPERTY | UNIT | HITEPOZZO R-12 |
Comparative Compressive Strength at 28 days | % | 80(min) |
Autoclave Expansion, Soundness | % | 0.8(max) |
REMARKS: |
Superior Fineness to ASTM C618 Class F |